| Sl. No. | Name of Industry/ Company | Trades | No of Trainees | Training Duration |
| 01 | Dheeraj Steel Industries Shahpur (Kangra) | Welder | 17 | 24-03-2009 To 30-06-2009 |
| 02 | Advantec Coil Pvt. Ltd. Nalagarh(Solan) | Instrument Mechanic | 16 | 09-03-2009 To 08-05-2009 |
| 03 | Advantec Coil Pvt. Ltd. Nalagarh (Solan) | Fitter | 17 | 01-04-2009 To 30-04-2009 |
| 04 | Himachal Energy Pvt. Ltd. Jabli Kasauli (Solan) |
Machinist Electrician I.T. &E.S.M. Turner |
16 20 14 16 |
03-03-2010 To 02-04-2010 02-04-10 to 01-05-10 |
| 05 | Luxmi Auto Spares & Services Jawalamukhi | Mec Motor Vehicle | 02 | 05-04-10 to 04-05-10 |
| 06 | Baba Motors Banoi, Kangra | - do - | 02 | - do - |
| 07 | Brijeshwari Motors Birta, Kangra | -do- | 04 | -do- |
| 08 | Prabhat Motors Jawali, Kangra | -do- | 03 | -do- |
| 09 | H.R.T.C. Division, Dharamshala | |||
| 10 | H.R.T.C. Workshop Jassur. | Mec Motor Vehicle | 05 | 05-04-10 to 04-05-10 |
| 11 | Himachal Energy(P) Ltd. Vill. Siula P. O. Jabli, Teh. Kasauli Distt. Solan H. P. | Fitter | 18 | 19-04-10 to 18-05-10 |
| 12 | I & PH Sub DIvision Shahpur, Kangra | Pump Operator-cum-Mechanic | 21 | 03-0510 to 31-05-10 |
| 13 | Sanjay Tractor Workshop, 32 Miles, Kangra | Tractor Mechanic | 21 | 05-05-10 to 04-06-10 |
| 14 | HImachal Energy Pvt Ltd., Vill. siua PO. Jabli, Teh. Kashouli, Solan H.P. |
Instrument Mechanic Turner |
19 15 |
24-05-10 to 23-06-10 - do - |


|
Designed, Developed & Maintained by: Manoj Singh, Instructor C.O.P.A. under the direction of Principal (Grade-A) Er. S.K.Lakhanpal |
| NOTICE BOARD |