| Sl. No. |
Name of Employee S / Sh. |
Designation | Contact No. | Qualification | Date of Joining | Photo |
| 1 | S.K. Lakhanpal | Principal | 9418157603 | M.E. (Mechanical) | 09-02-2010 | |
| 2 | Satish K Sharma | Superintendent | 9418832975 | Matric, NTC(S/ENGLISH) | 25-04-1975 | |
| 3 | Subhash Chand | Sr. Asstt. | 9405698169 | Matric | ||
| 4 | C. S. Rana | Sr. Asstt. | 9816740191 | M.A.(Pol.Sci.) | 29-01-1987 | |
| 5 | Anamika Sharma | Sr. Asstt. | 9813624403 | B.A. | 26-02-1985 | |
| 6 | Vacant | Jr. Asstt | ||||
| 7 | Sanjeet Kumar | Clerk | 9418141180 | B.Com. | 14-11-2002 | |
| 8 | Vijay Kumar | Clerk | 9459064244 | Secondary | 08-04-2008 | |
| 9 | Clerk | |||||
| 10 | Udham Singh Rana | G.I. | 9418487496 | Matric,NTC, CTI | 01-03-2009 | |
| 11 | Mohinder Singh Chaudhary | G.I. | P.U.,NTC, B.T.S. | 13-09-2007 | ||
| 12 | Pritam Chand Koundal | Instructor | 9418450689 | Matric,N.T.C.,(M.A.in English & Hindi) | 02-04-2007 | |
| 13 | Kanta Devi | Instructor | 9418896920 | Matric,N.T.C.,(Prabha kar) | 11-08-1986 | |
| 14 | R. K. Puri | Instructor IT & EMS | 9418063910 | Matric,N.T.C.,C.T.I. | ||
| 15 | Tej Ram Sharma | Instructor | 9805357333 | N.T.C. certificate in HPMC | 10-08-1998 | |
| 16 | Santosh Narayan | Instructor | 9418113368 | Matric,N.T.C., C.T.I. | 01-12-2001 | |
| 17 | Prem Singh Dogra | Instructor | 9418105152 | Matric,N.T.C., C.T.I. | 10-07-2001 | |
| 18 | Ajay Kumar | Instructor | 9418009252 | Diploma in Mechanical(Def) | 12-07-2001 | |
| 19 | Madan Lal Sangal | Instructor | 9418603035 | Matric,N.T.C., C.T.I. | 24-07-2005 | |
| 20 | Ashok Kr. Choudhary | Instructor | 9817539788 | Matric, N.T.C.(Surveyor) | 24-07-2001 | |
| 21 | Mohinder Singh | Instructor | 9418896919 | Matric, N.T.C., C.T.I. | 10-10-2007 | |
| 22 | Joginder Verma | instructor | 9418608135 | Matric,N.T.C., C.T.I. | 10-10-2007 | |
| 23 | Amar Nath | Instr. Fitter | 9418835095 | Senior Secondary,N.T.C. | 15-07-2009 | |
| 24 | Manoj Kumar | Instructor | 9418108486 | Matric, N.T.C., CTI | 08-08-2001 | |
| 25 | Manoj Singh | Instructor | 9418132194 | MCA | 12-10-2009 | |
| 26 | Ramesh Chand | Instructor | 9218885336 |
B.A. B.Ed, MA in Public Administraion, Hindi and Prabhakar |
05-09-2001 | |
| 27 | Prem Swaroop | Instructor | 9418437757 | MA(Political Science) | 10-05-2001 | |
| 28 | Gayatri Devi | Instructor | 9817325130 | Matricualtion, NTC, CTI | 06-04-2002 | |
| 29 | Gyan Chand | Instructor | 9816865365 | Maticulation, NTC, CTI | 23-12-2002 | |
| 30 | Roop Lal | Instructor | 9418608139 | Matriculation, NTC, CTI | 12-02-2004 | |
| 31 | Suman Rangra | Instructor | 9418066997 | B.A. NTC CTI | 22-11-2000 | |
| 32 | Dinesh Kumar | Trainer(SWF) | 9805115851 | Matric NTC | 02-04-2007 | |
| 33 | Subhash Chand | Trainer(SWF) | 9218737692 | Matric NTC, CTI | 12-12-2008 | |
| 34 | Sandeep Kumar | Trainer(SWF) | 9418985889 | Matric NTC, CTI | 20-01-2009 | |
| 35 | VACANT | Instructor | ||||
| 36 | Satinder Kumar | Pharmacist | 9418112708 | Sen Sec and D-Pharma | 28-08-2001 | |
| 37 | Shiv Kumar | Main mechanic | Matric NTC CTI | |||
| 38 | Surinder Kumar | Main Mechanic | 9418914524 | Matric NTC CTI | 08-08-2010 | |
| 39 | Roshan Lal | Wokshop Attdt. | 9418936411 | Under Matric | 30-10-1989 | |
| 40 | VACANT | Workshop Attdt. | ||||
| 41 | Balbir Singh | Workshop Attdt. | 9805619684 | Matric | 17-07-1996 | |
| 42 | Bhagat Ram | Workshop Attdt. | 9816514765 | Under Matric | 18-01-1997 | |
| 43 | Nand Kishore | Lab Attdt. | 9418603165 | B. Com. | 07-08-2001 | |
| 44 | Pan Singh | store Attdt. | 9625525221 | Matric | 11-10-2001 | |
| 45 | Hari Singh | Chownkidar | 9805698002 | Middle | ||
| 46 | Vacant | Chownkidar | ||||
| 47 | VACANT | Chowkidar | ||||
| 48 | VACANT | Chowkidar | ||||
| 49 | Subhashna Devi | Peon | 9418936412 | 5th | 12-04-1982 | |
| 50 | Inder Singh | Peon | 01892239861 | Matric | 08-12-1998 | |
| 51 | Kuldeep Chand | Peon | Matric | 14-08-2001 | ||
| 52 | Manmeet Kumar | Dresser | 9418540696 | Senior Secondry | 13-08-2001 | |
| 53 | Santosh Kumari | Water Carrier | Under Matric | 14-08-2001 | ||
| 54 | Raj Kumar | Mali | Under Matric | 17-08-2001 | ||
| 55 | Madan Lal | Sweeper Swf | ||||
| 56 | Anil Kumar | Trainer(COE) | 9218832149 | Diploma in Automobile | 15-03-2008 | |
| 57 | Surinder Paul | Trainer(COE) | 9418079655 | B. Tech. In Electronics and Communication | 17-03-2008 | |
| 58 | Hem Singh | Trainer(COE) | 9816298701 | Diploma in Mechanical Engineer | 17-03-2008 | |
| 59 | Naresh Kumar | Trainer(COE) | 9817013452 | NTC, CTI | 17-03-2008 | |
| 60 | Susheel Kumar | Trainner(COE) | 9418741918 | NTC, CTI | 25-03-2008 | |
| 61 | Balkar Singh | Trainer(COE) | 9459286378 | Diploma in Mechanical | 01-10-2008 | |
| 62 | Rajesh Kumar | Trainer(COE) | 9418187356 | Diploma in Mechanical | 06-10-2008 | |
| 63 | Manoj Kumar | Trainer(COE) | 9418750515 | Degree in Mechanical Engineering | 28-11-08 | |
| 64 | Amnish Sharma | Trainer(COE) | 9736400707 | B. Com. | 27-10-2008 | |
| 65 | Surjit Kumar | Trainer(COE) | 9816470630 | B.A. NTC. CTI | 15-12-2009 | |
| 66 | Priyanka Kumari | Clerk COE | 9805193961 | B. Com. | 27-10-2008 | |
| 67 | Ravi Kumar | Sweeper(COE) | 8th | |||
| 68 | Rahul Verma | Trainer(Electrician ) | 9418792106 | Diploma in Electrical | 17-06-2009 | |
| 69 | Vijay Kumar | Instructor Mathametics | 9857203502 | Diploma in Mechanical | 15-12-2009 |


|
Designed, Developed & Maintained by: Manoj Singh, Instructor C.O.P.A. under the direction of Principal (Grade-A) Er. S.K.Lakhanpal |
| NOTICE BOARD |